U2 Album League - Week 10: The Joshua Tree vs Songs of Experience

  • 2 Replies
  • 691 Views
*

guest532

This week there will be two sets of matches with each album playing twice.

The current league after 9 matches played.

1. Achtung Baby (27) 9/0/0 (+171)
2. The Joshua Tree (27) 9/0/0 (+149)
3. Zooropa (21) 7/2/0 (+67)
4. The Unforgettable Fire (18) 6/3/0 (+72)
5. Pop (18) 6/3/0 (+67)
6. Boy (16) 5/3/1 (-10)
7. Songs of Innocence (12) 4/5/0 (-46)
8. War (11) 3/4/2 (-24)
9. Rattle and Hum (11) 3/4/2 (-50)
10. No Line on the Horizon (10) 3/5/1 (-31)
11. Songs of Experience (6) 2/6/0 (-81)
12. All That You Can't Leave Behind (6) 2/7/0 (-97)
13. October (3) 1/8/0 (-70)
14. How to Dismantle an Atomic Bomb (0) 0/9/0 (-112)

*

Phoenix Rising

  • Status: Experienced Mofo
  • *****
  • 7149
  • Under the white horses
Re: U2 Album League - Week 10: The Joshua Tree vs Songs of Experience
« Reply #1 on: January 19, 2020, 11:10:09 AM »

*

Shank Asu

  • Status: Experienced Mofo
  • *****
  • 7928
  • can't fight for sh-- but sure can take a beating
Re: U2 Album League - Week 10: The Joshua Tree vs Songs of Experience
« Reply #2 on: January 20, 2020, 12:22:54 PM »
TJT